Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jul. 01, 2023
Jul. 02, 2022
Jul. 01, 2023
Jul. 02, 2022
Income Statement [Abstract]        
Sales $ 610,891 $ 673,633 $ 1,018,839 $ 1,086,529
Cost of merchandise and services sold 359,295 370,026 630,777 629,977
Gross profit 251,596 303,607 388,062 456,552
Selling, general and administrative expenses 135,789 131,469 324,427 300,872
Operating income 115,807 172,138 63,635 155,680
Other expense:        
Interest expense 17,675 6,847 48,282 20,659
Other (income) expenses, net 0 (143) 0 407
Total other expense 17,675 6,704 48,282 21,066
Income before taxes 98,132 165,434 15,353 134,614
Income tax expense 25,585 42,448 4,592 33,519
Net income $ 72,547 $ 122,986 $ 10,761 $ 101,095
Earnings per share:        
Basic $ 0.39 $ 0.67 $ 0.06 $ 0.55
Diluted $ 0.39 $ 0.67 $ 0.06 $ 0.54
Weighted average shares outstanding:        
Basic 183,932 182,937 183,725 184,707
Diluted 184,760 184,721 184,752 186,695