Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.23.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Apr. 01, 2023
Apr. 02, 2022
Apr. 01, 2023
Apr. 02, 2022
Income Statement [Abstract]        
Sales $ 212,844 $ 228,072 $ 407,948 $ 412,896
Cost of merchandise and services sold 141,674 142,443 271,482 259,951
Gross profit 71,170 85,629 136,466 152,945
Selling, general and administrative expenses 96,357 89,618 188,638 169,403
Operating loss (25,187) (3,989) (52,172) (16,458)
Other expense:        
Interest expense 17,247 6,949 30,607 13,812
Other expenses, net 0 161 0 550
Total other expense 17,247 7,110 30,607 14,362
Loss before taxes (42,434) (11,099) (82,779) (30,820)
Income tax benefit (10,907) (3,659) (20,993) (8,929)
Net loss $ (31,527) $ (7,440) $ (61,786) $ (21,891)
Earnings per share:        
Basic $ (0.17) $ (0.04) $ (0.34) $ (0.12)
Diluted $ (0.17) $ (0.04) $ (0.34) $ (0.12)
Weighted average shares outstanding:        
Basic 183,729 182,678 183,621 185,592
Diluted 183,729 182,678 183,621 185,592