Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.21.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Apr. 03, 2021
Mar. 28, 2020
Apr. 03, 2021
Mar. 28, 2020
Income Statement [Abstract]        
Sales $ 192,441 $ 126,377 $ 337,447 $ 249,355
Cost of merchandise and services sold 120,758 86,464 214,049 168,364
Gross profit 71,683 39,913 123,398 80,991
Selling, general and administrative expenses 70,374 56,048 147,863 115,769
Operating income (loss) 1,309 (16,135) (24,465) (34,778)
Other expense:        
Interest expense 8,126 22,709 19,642 45,126
Loss on debt extinguishment 1,888   9,169  
Other expenses, net 1,057 187 1,057 324
Total other expense 11,071 22,896 29,868 45,450
Loss before taxes (9,762) (39,031) (54,333) (80,228)
Income tax benefit (3,310) (9,205) (17,624) (24,215)
Net loss $ (6,452) $ (29,826) $ (36,709) $ (56,013)
Net loss per share        
Basic and diluted $ (0.03) $ (0.19) $ (0.20) $ (0.36)
Weighted average shares outstanding        
Basic and diluted 186,810 156,500 181,900 156,500