Long-Term Debt - Summary of Debt Obligations (Parenthetical) (Details) |
3 Months Ended | 6 Months Ended |
---|---|---|
Jan. 02, 2021 |
Apr. 03, 2021 |
|
LIBOR | Term Loan Due on March 9, 2028 | Maximum | ||
Debt Instrument [Line Items] | ||
Interest rate | 2.75% | |
LIBOR | Term Loan Due on March 9, 2028 | Minimum | ||
Debt Instrument [Line Items] | ||
Interest rate | 0.50% | |
ABL Credit Facility | LIBOR | ||
Debt Instrument [Line Items] | ||
Interest rate | 0.75% | |
ABL Credit Facility | LIBOR | Minimum | ||
Debt Instrument [Line Items] | ||
Interest rate | 0.75% | |
ABL Credit Facility | Base Rate | Maximum | ||
Debt Instrument [Line Items] | ||
Interest rate | 1.00% | 1.00% |
ABL Credit Facility | Base Rate | Minimum | ||
Debt Instrument [Line Items] | ||
Interest rate | 0.75% | 0.75% |
ABL Credit Facility | Eurodollar | Maximum | ||
Debt Instrument [Line Items] | ||
Interest rate | 2.00% | 2.00% |
ABL Credit Facility | Eurodollar | Minimum | ||
Debt Instrument [Line Items] | ||
Interest rate | 1.75% | 1.75% |
X | ||||||||||
- Definition Percentage points added to the reference rate to compute the variable rate on the debt instrument. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|