Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.22.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jul. 02, 2022
Jul. 03, 2021
Jul. 02, 2022
Jul. 03, 2021
Income Statement [Abstract]        
Sales $ 673,633 $ 596,543 $ 1,086,529 $ 933,991
Cost of merchandise and services sold 370,026 312,845 629,977 526,895
Gross profit 303,607 283,698 456,552 407,096
Selling, general and administrative expenses 131,469 117,264 300,872 265,127
Operating income 172,138 166,434 155,680 141,969
Other expense:        
Interest expense 6,847 7,399 20,659 27,041
Loss on debt extinguishment 0 0 0 9,169
Other (income) expenses, net (143) 861 407 1,917
Total other expense 6,704 8,260 21,066 38,127
Income before taxes 165,434 158,174 134,614 103,842
Income tax expense 42,448 39,372 33,519 21,749
Net income $ 122,986 $ 118,802 $ 101,095 $ 82,093
Earnings per share:        
Basic $ 0.67 $ 0.63 $ 0.55 $ 0.45
Diluted $ 0.67 $ 0.61 $ 0.54 $ 0.43
Weighted average shares outstanding:        
Basic 182,937 188,264 184,707 184,021
Diluted 184,721 194,200 186,695 189,603