Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.24.1.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 30, 2024
Apr. 01, 2023
Mar. 30, 2024
Apr. 01, 2023
Income Statement [Abstract]        
Sales $ 188,664 $ 212,844 $ 362,624 $ 407,948
Cost of merchandise and services sold 134,336 141,674 257,888 271,482
Gross profit 54,328 71,170 104,736 136,466
Selling, general and administrative expenses 84,856 96,357 171,734 188,638
Operating loss (30,528) (25,187) (66,998) (52,172)
Other expense:        
Interest expense 18,153 17,247 35,224 30,607
Total other expense 18,153 17,247 35,224 30,607
Loss before taxes (48,681) (42,434) (102,222) (82,779)
Income tax benefit (14,128) (10,907) (28,116) (20,993)
Net loss $ (34,553) $ (31,527) $ (74,106) $ (61,786)
Earnings per share:        
Basic $ (0.19) $ (0.17) $ (0.4) $ (0.34)
Diluted $ (0.19) $ (0.17) $ (0.4) $ (0.34)
Weighted average shares outstanding:        
Basic 184,625 183,729 184,504 183,621
Diluted 184,625 183,729 184,504 183,621